Kathmandu, December 1
The Election Commission had conducted voting in 43 wards in various districts of the country to elect ward chairs on Saturday. Results of the voting at most of the wards have already been out by the Sunday morning.
Here is the summary of the results which have already been announced:
SN | Ward | Winner | Runner-up |
1 | Umakunda-5, Ramechhap | Kul B Basnet (NCP)- 769 | Sabitri Sunuwar (NC)-380 |
2 | Badigad-2, Baglung | Dhal P Sherchan (NCP)-707 | Dil Bahadur Rana (NC)-412 |
3 | Baudikali-5, Nawalpur | Khim B Kharu (NCP)-367 | Tul B Rana (NC)-231 |
4 | Pyuthan-2, Pyuthan | Mukti Pokharel (NCP)-1127 | Mohan Singh (NC)-843 |
5 | Sunarya-1, Baitadi | Gajendra B Chand (NC)-219 | Dhan B Chand (NCP)-215 |
6 | Haripurwa-1, Sarlahi | Shyam B Raya (Socialist)-347 | Ram B Raya (RJPN)-328 |
7 | Ghorahi-16, Dang | Tara B DC (NC)-1,218 | Suresh B KC (NCP)-1,117 |
8 | Malarani-3, Arghakhanchi | Shobhakhar Khanal (NC)-1,059 | Yam Lal Khanal (NCP)-1,053 |
9 | Khairahani-4, Chitwan | Dev B Basnet (NC)-1,138 | Bed B Badhikari (NCP)-986 |
10 | Khairahani-5, Chitwan | Pratima B Karki (NC)-842 | Pun N Pradhan (NCP)-756 |
11 | Dhulikhel-2, Kavre | Dev Koirala (NCP)-867 | Dan B Khatri (NC)-582 |
12 | Ruru-6, Gulmi | Giri P Sinjali (NCP)-802 | Bed P Darlami (NC)-727 |
13 | Khandbari-3, Sankhuwasabha | Bharat K Ghimire (NCP)-796 | Bikram Gurung (NC)-467 |
14 | Dakshinkali-3, Kathmandu | Shiva B Balami (NCP)-618 | Jaya S KC (NC)-278 |
15 | Sakhuwa Prasauni-5, Parsa | Rup L Yadav (Socialist)-1,031 | Asheshwar Yadav (NC)-819 |
16 | Gadhimai-2, Rautahat | Dipen Shrestha (NC)-771 | NCP-596 |
17 | Thabang-1, Rolpa | Janak B Budha (NCP)-174 | Kamal B Roka (NC)-26 |
18 | Kumakhmalika-5, Salyan | Dharme Budhathoki (NCP)-792 | NC-251 |
19 | Sundar Bajaar-2, Lamjung | Navin K Shrestha (NCP)-993 | Prakash Sedhain (NC)-482 |
No comments:
Post a Comment