Saturday, March 28, 2020

Virus kills more than 10,000 in Italy as global death toll reaches 30,879

coronavirus

Italy on Saturday reported 889 new deaths – a day after it announced 969 casualties, the highest deaths anywhere around the world – as the number of people dying from the COVID-19 climbed to 10,023. The virus has infected 92,472 in Italy.

Spain also recorded 832 new deaths taking the total deaths to 5,928—the second-highest death toll in the world. Spain has 73,235 confirmed cases.

France has reported 37,575 cases and 2,314 deaths as the death toll the virus passed 1,000 in the United Kingdom on Saturday. More than 20,000 people have died in Europe alone.

US death toll also topped 2,200 as the virus continues to spread. The US has reported 2,227 deaths and 123,750 infections. Iran also announced 139 more deaths as the death toll in the West Asian country counted 2,571, with 35,408 infections. Sri Lanka and Qatar also reported their first deaths.

The virus had infected 663,740 people and killed 30,879 globally as of Sunday since the outbreak emerged on Dec 31 last year.

About one-third of the world’s population is under lockdown.

Country,
Other
Total
Cases
Total
Deaths
Total
Recovered
1st
case
World 663,740 30,879 142,183 Jan 10
USA 123,750 2,227 3,231 Jan 20
Italy 92,472 10,023 12,384 Jan 29
China 81,439 3,300 75,448 Jan 10
Spain 73,235 5,982 12,285 Jan 30
Germany 57,695 433 8,481 Jan 26
France 37,575 2,314 5,700 Jan 23
Iran 35,408 2,517 11,679 Feb 18
UK 17,089 1,019 135 Jan 30
Switzerland 14,076 264 1,530 Feb 24
Netherlands 9,762 639 3 Feb 26
S. Korea 9,583 152 5,033 Jan 19
Belgium 9,134 353 1,063 Feb 03
Austria 8,271 68 225 Feb 24
Turkey 7,402 108 70 Mar 09
Canada 5,655 60 396 Jan 24
Portugal 5,170 100 43 Mar 01
Norway 4,032 23 7 Feb 25
Brazil 3,904 114 6 Feb 24
Australia 3,809 14 170 Jan 24
Israel 3,619 12 89 Feb 20
Sweden 3,447 105 16 Jan 30
Czechia 2,631 11 11 Feb 29
Ireland 2,415 36 5 Feb 28
Malaysia 2,320 27 320 Jan 24
Denmark 2,201 65 1 Feb 26
Chile 1,909 6 61 Mar 02
Luxembourg 1,831 18 40 Feb 28
Ecuador 1,823 48 3 Feb 28
Japan 1,693 52 404 Jan 14
Poland 1,638 18 7 Mar 03
Pakistan 1,495 12 29 Feb 25
Romania 1,452 37 139 Feb 25
Russia 1,264 4 49 Jan 30
Thailand 1,245 6 97 Jan 12
Saudi Arabia 1,203 4 37 Mar 01
South Africa 1,187 1 31 Mar 04
Finland 1,167 9 10 Jan 28
Indonesia 1,155 102 59 Mar 01
Philippines 1,075 68 35 Jan 29
Greece 1,061 32 52 Feb 25
India 987 24 84 Jan 29
Iceland 963 2 114 Feb 27
Panama 901 17 4 Mar 09
Mexico 848 16 4 Feb 27
Singapore 802 2 198 Jan 22
Argentina 745 19 72 Mar 02
Dominican Republic 719 28 3 Feb 29
Diamond Princess 712 10 597 Feb 04
Slovenia 684 9 10 Mar 03
Peru 671 16 16 Mar 05
Serbia 659 10 42 Mar 05
Croatia 657 5 45 Feb 24
Estonia 645 1 20 Feb 26
Colombia 608 6 10 Mar 05
Qatar 590 1 45 Feb 28
Egypt 576 36 121 Feb 13
Hong Kong 560 4 112 Jan 22
New Zealand 514 1 56 Feb 27
Iraq 506 42 131 Feb 21
Bahrain 476 4 265 Feb 23
UAE 468 2 52 Jan 28
Algeria 454 29 31 Feb 24
Lebanon 412 8 30 Feb 20
Armenia 407 1 30 Feb 29
Morocco 402 25 12 Mar 01
Lithuania 394 7 1 Feb 27
Ukraine 356 9 5 Mar 02
Hungary 343 11 34 Mar 03
Bulgaria 331 7 11 Mar 06
Andorra 308 3 1 Mar 01
Latvia 305 1 Mar 01
Uruguay 304 1 Mar 12
Costa Rica 295 2 3 Mar 04
Slovakia 292 2 Mar 05
Taiwan 283 2 30 Jan 20
Tunisia 278 8 2 Mar 01
Bosnia and Herzegovina 278 6 8 Mar 04
Jordan 246 1 18 Mar 01
North Macedonia 241 4 3 Feb 25
Kuwait 235 64 Feb 23
Moldova 231 2 2 Mar 06
Kazakhstan 228 1 16 Mar 12
San Marino 224 22 6 Feb 26
Burkina Faso 207 11 21 Mar 08
Albania 197 10 31 Mar 07
Réunion 183 1 Mar 10
Azerbaijan 182 4 15 Feb 27
Cyprus 179 5 15 Mar 08
Vietnam 179 21 Jan 22
Faeroe Islands 155 54 Mar 03
Oman 152 23 Feb 23
Malta 149 2 Mar 06
Ghana 141 5 2 Mar 11
Senegal 130 18 Mar 01
Brunei 120 1 25 Mar 08
Cuba 119 3 4 Mar 10
Venezuela 119 2 39 Mar 12
Sri Lanka 113 1 9 Jan 26
Afghanistan 110 4 2 Feb 23
Uzbekistan 104 2 5 Mar 14
Palestine 104 1 18 Mar 04
Cambodia 103 21 Jan 26
Guadeloupe 102 2 17 Mar 12
Mauritius 102 2 Mar 17
Ivory Coast 101 3 Mar 10
Channel Islands 97 1 Mar 08
Nigeria 97 1 3 Feb 27
Honduras 95 1 3 Mar 10
Belarus 94 32 Feb 27
Martinique 93 1 Mar 04
Cameroon 91 2 2 Mar 05
Georgia 90 14 Feb 25
Montenegro 84 1 Mar 16
Bolivia 81 Mar 09
Trinidad and Tobago 76 3 1 Mar 11
DRC 65 6 2 Mar 09
Mayotte 63 Mar 13
Rwanda 60 Mar 13
Kyrgyzstan 58 Mar 17
Paraguay 56 3 1 Mar 06
Gibraltar 56 14 Mar 02
Liechtenstein 56 Mar 02
Bangladesh 48 5 15 Mar 07
Aruba 46 1 Mar 12
Monaco 42 1 Feb 27
Kenya 38 1 1 Mar 12
Guatemala 34 1 10 Mar 12
Macao 34 10 Jan 21
Jamaica 32 1 2 Mar 09
Isle of Man 32 Mar 18
French Polynesia 30 Mar 10
Uganda 30 Mar 20
French Guiana 28 6 Mar 06
Zambia 28 Mar 17
Barbados 26 Mar 16
Madagascar 26 Mar 19
Togo 25 1 1 Mar 05
El Salvador 19 Mar 18
Mali 18 1 Mar 24
Bermuda 17 2 Mar 17
Ethiopia 16 1 Mar 12
Maldives 16 9 Mar 06
New Caledonia 15 Mar 17
Djibouti 14 Mar 17
Tanzania 14 1 Mar 15
Equatorial Guinea 12 Mar 13
Mongolia 12 Mar 09
Dominica 11 Mar 21
Saint Martin 11 Feb 29
Niger 10 1 Mar 18
Bahamas 10 1 Mar 14
Greenland 10 2 Mar 15
Eswatini 9 Mar 13
Cayman Islands 8 1 Mar 12
Curaçao 8 1 2 Mar 12
Guyana 8 1 Mar 11
Guinea 8 Mar 12
Haiti 8 Mar 19
Laos 8 Mar 23
Mozambique 8 Mar 21
Myanmar 8 Mar 22
Namibia 8 2 Mar 13
Seychelles 8 Mar 13
Suriname 8 Mar 12
Gabon 7 1 Mar 12
Zimbabwe 7 1 Mar 19
Antigua and Barbuda 7 Mar 12
Grenada 7 Mar 21
Cabo Verde 6 1 Mar 19
Benin 6 Mar 15
Eritrea 6 Mar 20
Vatican City 6 Mar 05
Sudan 5 1 Mar 12
Nepal 5 1 Jan 23
Angola 5 Mar 19
Fiji 5 Mar 18
Mauritania 5 Mar 12
Montserrat 5 Mar 17
St. Barth 5 Feb 29
Syria 5 Mar 21
Nicaragua 4 1 Mar 18
Congo 4 Mar 14
Turks and Caicos 4 Mar 22
Gambia 3 1 Mar 16
Bhutan 3 Mar 05
CAR 3 Mar 14
Chad 3 Mar 18
Liberia 3 Mar 15
Libya 3 Mar 23
Saint Lucia 3 1 Mar 12
Sint Maarten 3 Mar 17
Somalia 3 Mar 15
MS Zaandam 2 Mar 26
Anguilla 2 Mar 25
Belize 2 Mar 22
British Virgin Islands 2 Mar 24
Guinea-Bissau 2 Mar 24
Saint Kitts and Nevis 2 Mar 24
Papua New Guinea 1 Mar 19
St. Vincent Grenadines 1 1 Mar 10
Timor-Leste 1 Mar 20
Total: 663,740 30,879 142,183  

 

(Source: worldometer)

The post Virus kills more than 10,000 in Italy as global death toll reaches 30,879 appeared first on Reporters Nepal.

No comments:

Post a Comment